Property Attributes
- MLS#226092644
- TypeSingle Family
- Listing Status Active
- CountyYOLO
- CityBrooks
- Area11425
- Zip95606
- Style
- Year Built1996
- Price$ 1,125,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1716
- Lot Size21.4 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Over 21 acres of privacy and views to enjoy this ranch. The house, barns and shop are on a hilltop with views of the Capay Valley and beyond. The House has three nice size bedrooms and 2 bathrooms which all have been taken good care of. The property is fenced and crossed fenced for your livestock, horses or other animals. The metal shop is perfect for all of your hobbies and ranch things. There is a horse barn, shelters and even a clubhouse room with woodstove for yours and your animals enjoyment. The property is fenced and cross fenced and ready for your animals, quad riding, horseback riding, hiking or hunting. Plenty of deer, turkey, dove and quail. The lawn around the house with a large deck and a large gathering shelter is the perfect place to sit and enjoy the surroundings. The property sits in the heart of the Capay Valley just minutes from the Cache Creek Resort that offers golfing, fine dinning, accommodations and gaming. This is ranch living or getaway at its best but so close to so much.
| Price History | |
|---|---|
| 7/27/2026 | Listed $1,125,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Central |
| Cooling | Central,Ceiling Fan(s) |
| Utilities | Propane Tank Leased,Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Microwave,Dishwasher,Free Standing Gas Range |
| Garage Spaces | 2.00 |
| Architectural Style | Other |
| Security Features | Security Gate,Smoke Detector,Double Strapped Water Heater,Carbon Mon Detector |
| Construction Materials | Cement Siding |
| Year Built | 1996 |
| Electric | 220 Volts |
| View | Mountains,Hills,Valley,Pasture,Panoramic,Orchard |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | Yolo |
| Property Type | Residential |
| HOA | No |
| Other Structures | Outbuilding,Workshop,Storage,Barn(s) |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Highway 16 a couple miles past Cache Creek Resort,turn left on County Road 70,take a right on Road 69 and first driveway on the left. |
| City | Brooks |
| Senior Community Y/N | No |
| High School District | Esparto Unified |
| Zoning Description | A-N |
| Open Parking Spaces | 0.00 |
| MLS Area | 11425 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 932184.00 |
| Carport Spaces | 0.00 |
| Subtype Description | Detached |
| Standard Status | Active |
| Middle/Junior School District | Esparto Unified |
| Elementary School District | Esparto Unified |
| Year Built Source | Assessor Auto-Fill |
| School District (County) | Yolo |
| Purchase Type | For Sale |
Interior Features
| Flooring | Tile,Laminate |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Stove,Free Standing |
| Main Level | Kitchen,Full Bath(s),Primary Bedroom,Family Room,Dining Room,Living Room,Bedroom(s) |
| Laundry Features | Inside Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Tile Counter,Island,Pantry Closet,Butcher Block Counters,Breakfast Area |
| Total Baths | 2 |
| Primary Bathroom Features | Tub,Shower Stall(s) |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo |
| RoomBathsOtherFeatures | Tub w/Shower Over |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Full,Cross Fenced |
|---|---|
| Parking Features | Detached |
| Lot Features | Landscape Front,Landscape Back,Private |
| Water Source | Well,Private |
| Total Parking | 0.00 |
| Foundation Details | Raised,Pillar/Post/Pier |
| Lot Size Acres | 21.4000 |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | Yes |
| Horse Amenities | Hay Storage,Trailer Storage,Tack Room,Barn w/Water,Barn w/Electricity,Paddocks,1-6 Stalls |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 11, 2026 12:24 AM UTC
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.