





















Property Attributes
- MLS#739683
- TypeSingle Family
- CountyPOLK
- CitySalem
- Area60 NORTHWEST SALEM
- Zip97304
- Style3 Tri-Level
- Year Built1979
- Taxes2323
- Price$ 950,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2240
- Lot Size2.08 Acres
Listing Provided Courtesy Of:
JOHN L. SCOTT WSL
Property Description
Development and land opportunity. Next in path of progress and development. Two other properties next door also for sale totaling about 20 acres. Pond on properties could be nice water feature. Very close in town. High traffic visibility. Buyer to do own due diligence on future use. Land/home begins at fence line of driveway and extends back into trees. Listing agent related to seller.
Middle School | High School |
---|---|
Walker Middle School | West Salem High School |
Price History | |
---|---|
9/21/2018 | Listed $1,800,000 |
11/21/2018 | 6% - $1,700,000 |
3/19/2019 | 2% - $1,675,000 |
7/17/2019 | 3% - $1,625,000 |
9/24/2019 | 2% - $1,595,000 |
6/27/2020 | 41% - $950,000 |
General Features
55+ Community | No |
---|---|
Beds | 4 |
Block | 005202/201 |
Class | Residential |
Flooring | Carpet, Vinyl |
Green Home | No |
HOA | No Association |
HOA Amounts | Equestrian |
High School | West Salem |
Kitchen Level | 1/Main |
Listing Area | 60 NORTHWEST SALEM |
Middle School | Walker |
New Construction | No |
Price Per Sq Ft | 424.11 |
Roof | Composition |
Status | ACTIVE |
Status | Active |
Subdivision | OR |
Terms Seller Willconsider | Cash, Conv, Federal VA, FHA |
Type | Residence |
Water | Well |
Water Heater | Electric |
Year Built | 1979 |
Zoning | SR |
Interior Features
Basement | Finished, Full |
---|---|
Bonus Rooms | Loft, Rec Room |
Dining Room | Area (Combination) |
Dining Room Level | 1/Main |
Dishwasher | Yes |
Disposal | No |
Dual Living | No |
Fireplace | Living Room, Wood |
Full Baths | 2 |
Heating-Cooling | Electric, Wood, Stove, Floor Furnace, Baseboard, Wall Furnace |
High Speed Comm Access | Present |
Living Room Level | 1/Main |
Master Bedroom Level | 1/Main |
Utility Room Level | 1/Main |
Wood Stove | Certification Unknown |
Exterior Features
Bedroom 2 Level | 1/Main |
---|---|
Bedroom 3 Level | 2/Upper |
Bedroom 4 Level | Lower/Basement |
Flood Plan | No |
Foundation | Continuous |
Garage Capacity | 2 |
Garage Type | Detached |
Home Style | 3 Tri-Level |
Landscape | Yes |
Lot | 731500 |
Lot Size Area | 2.08 |
Lot Type | Dimension Above |
Outbuildings | Barn, Separate Shop, Shed |
Patio | Covered Deck |
Sewer - City | No |
Siding | Wood |
Siding Style | T111 |
Underground Sprinklers | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool