










































Property Attributes
- MLS#769247
- TypeMulti-Family
- CountyLINN
- CityMill City
- Area80 LINN COUNTY
- NeighborhoodRamsoms Addition
- Zip97360
- StyleTriplex
- Year Built1947
- Taxes6812
- Price$ 839,000
- Bedrooms8
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage4210
- Lot Size3.51 Acres
Listing Provided Courtesy Of:
SANDY LYNESS REAL ESTATE INVESTMENTS, LLC
Property Description
INVESTMENT OPROTUNITY, home and duplex on one 3.51 acre property inside the city limits. Duplex built in 2016 and is full ADA 2 bedroom 2 bath w/ductless heat/ac. Home is 2 story 4 bedroom 2.5 bath with fire place, newer roof, newer high efficient gas furnace/WH, full basement. 36x48 shop w/own power meter, loft, half concrete floor/horse stalls in back. Barn in full fenced pasture. Home on well, duplex has city water. This property can be a farm w/rental income also a great prospect for development.
Elementary School | Middle School | High School |
---|---|---|
Mill City Elementary School | Mill City Middle School | Santiam High School |
Price History | |
---|---|
9/29/2020 | Listed $839,000 |
General Features
Block | 2039 |
---|---|
Class | Multi Family |
Exclusions | Shop equipment |
Flooring | Laminate, Vinyl, Wood |
HOA | No Association |
Handicap Amenities | Yes (Refer to Remarks) |
Heating | Gas, Central AC, Forced Air, Zonal |
High School | Santiam |
Laundry | W/D Hookup |
Listing Area | 80 LINN COUNTY |
Middle School | Mill City |
New Construction | No |
Price Per Sq Ft | 199.29 |
Roof | Composition |
Sewer | City |
Status | ACTIVE |
Status | Active |
Subdivision | Ramsoms Addition |
Subdivision | OR |
Terms Seller Willconsider | Cash, Conventional |
Type | Triplex |
Water | City, Well |
Water Heater | Electric, Gas |
Year Built | 1947 |
Zoning | MF |
Interior Features
# of Units | 3 |
---|---|
Basement | Full |
Bonus Rooms | Breakfast Room/Nook, Office, Other(Refer to Remarks) |
Dining Room | Area (Combination), Formal |
Dishwasher | Yes |
Disposal | No |
Dual Living | Yes |
Fireplace | Gas, Living Room |
High Speed Comm Access | Unknown |
Refrigerator | Refrigerator Included |
Unit 1 # Baths | 2.1 |
Unit 1 # Bedrooms | 4 |
Unit 2 # Baths | 2 |
Unit 2 # Bedrooms | 2 |
Unit 3 # Bedrooms | 2 |
Exterior Features
Unit 3 Baths | 2 |
---|---|
Approx Lot Dimensions | 405x377 |
Exterior Color | White |
Fenced Yard | Partial |
Flood Plan | No |
Foundation | Continuous, Slab |
Landscape | No |
Lot Size Area | 3.51 |
Lot Type | Dimension Above |
Outbuildings | Barn, Separate Shop |
Patio | Covered Patio |
Rv/camper Pad | Area/Room for |
Siding | Asbestos, Fiber Cement |
Siding Style | Lap |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool