







































Property Attributes
- MLS#769505
- TypeContingent
- CountyMARION
- CitySalem
- Area40 SOUTHEAST SALEM
- Zip97317
- StyleSplit Entry
- Year Built1973
- Taxes3553
- Price$ 899,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2898
- Lot Size26.53 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER MOUNTAIN WEST REAL ESTATE, INC.
Property Description
Accepted Offer with Contingencies. Amazing scenic acreage situated in the rolling hills of SE Salem overlooking east towards the mountains and all of your own land in front of you! Perfect for the horse lover with 5 stall barn, Hay barn, area for round pen, & lrg fenced pastures! lrg spring feed pond great for trout! Full Studio living above the barn! Home offers lrg finished basement perfect for dual living! Open living, two fireplaces, beautiful custom made Canadian cabinetry, front and back decks to enjoy the views!
Elementary School | Middle School | High School |
---|---|---|
Turner Elementary School | Cascade Middle School | Cascade High School |
Price History | |
---|---|
10/6/2020 | Listed $899,000 |
General Features
55+ Community | No |
---|---|
Beds | 4 |
Class | Residential |
Flooring | Carpet, Vinyl, Wood |
Green Home | No |
HOA | No Association |
Handicap Amenities | No |
High School | Cascade |
Kitchen Level | 1/Main |
Listing Area | 40 SOUTHEAST SALEM |
Middle School | Cascade |
New Construction | No |
Price Per Sq Ft | 310.21 |
Roof | Composition |
Status | ACTIVE UNDER CONTRACT |
Status | Active |
Status Detail | 2 |
Subdivision | OR |
Terms Seller Willconsider | Cash, Conv |
Type | Residence |
Water | Connected |
Water Heater | Electric |
Year Built | 1973 |
Interior Features
Additional Room Level | Lower/Basement |
---|---|
Basement | Daylight, Finished |
Baths on Level 1 | 1.5 |
Baths on Lower Level/Basement | 1 |
Bonus Rooms | Other(Refer to Remarks) |
Dining Room | Formal |
Dining Room Level | 1/Main |
Dishwasher | Yes |
Disposal | Yes |
Dual Living | Possible |
Family Room Level | Lower/Basement |
Fireplace | Family Room, Living Room, Wood |
Full Baths | 2 |
Half Baths | 1 |
Heating-Cooling | Forced Air, Heat Pump |
Living Room Level | 1/Main |
Master Bedroom Level | 1/Main |
Utility Room Level | 1/Main |
Exterior Features
Bedroom 2 Level | 1/Main |
---|---|
Bedroom 3 Level | 1/Main |
Bedroom 4 Level | Lower/Basement |
Fenced Yard | Yes |
Flood Plan | No |
Foundation | Slab |
Garage Capacity | 2 |
Garage Type | Attached |
Home Style | Split Entry |
Landscape | Yes |
Lot | 00 |
Lot Size Area | 26.53 |
Lot Type | Dimension Above |
Patio | Covered Deck, Deck |
Sewer - City | No |
Siding | Aluminum |
Siding Style | Lap |
Timber | No |
Underground Sprinklers | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool