










































Property Attributes
- MLS#769608
- TypeSingle Family
- CountyMARION
- CitySilverton
- Area90 MARION COUNTY
- Zip97381
- Style2 Story
- Year Built1925
- Taxes2269
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1622
- Lot Size59.52 Acres
Listing Provided Courtesy Of:
BELLA CASA REAL ESTATE GROUP-SILVERTON
Property Description
59.52 acre diversified farm..Has it all.. 800' creek front, irrigated crop land, 30 ac hay field, multiple livestock pastures, large white oak grove, out door arena, round pen, 2 shops, livestock barn, orchard, beautiful gardens, giant walnut tree! Classic farm home updated with vinyl windows, hardi plank siding, concrete block foundation. updated plumbing & electric, arch comp roof, covered lrg front porch. Private setting.Land is all fenced and cross fenced- 2 ea coops, excellent income potential
Elementary School | High School |
---|---|
Butte Creek Elementary School | Silverton High School |
Price History | |
---|---|
10/7/2020 | Listed $1,250,000 |
General Features
55+ Community | No |
---|---|
Beds | 3 |
Class | Residential |
Flooring | Carpet, Vinyl, Wood |
Green Home | No |
HOA | No Association |
Handicap Amenities | No |
High School | Silverton |
Kitchen Level | 1/Main |
Listing Area | 90 MARION COUNTY |
Price Per Sq Ft | 770.65 |
Roof | Composition |
Status | Active |
Status | ACTIVE |
Subdivision | OR |
Terms Seller Willconsider | Cash, Conv, Federal VA |
Type | Residence |
Water | Well |
Water Heater | Electric |
Year Built | 1925 |
Zoning | EFU |
Interior Features
Baths on Level 1 | 1 |
---|---|
Baths on Level 2 | 1 |
Bedroom 2 Dimensions | 14x12 |
Bedroom 3 Dimensions | 13.6x13 |
Bonus Rooms | Loft, Mudroom, Office, Other(Refer to Remarks), Workshop |
Dining Room | Formal |
Dining Room Dimensions | 12x15.6 |
Dining Room Level | 1/Main |
Dishwasher | Yes |
Disposal | Yes |
Dual Living | Possible |
Family Room Level | 1/Main |
Fireplace | Living Room, Stove, Wood |
Full Baths | 2 |
Heating-Cooling | Wood, Oil, Stove, Forced Air |
High Speed Comm Access | Available |
Kitchen Dimensions | 13.6x12 |
Living Room Dimensions | 16x15.6 |
Living Room Level | 1/Main |
Master Bedroom Dimensions | 17x24 |
Master Bedroom Level | 2/Upper |
Utility Room Level | 1/Main |
Wood Stove | Certification Unknown |
Exterior Features
Bedroom 2 Level | 2/Upper |
---|---|
Bedroom 3 Level | 1/Main |
Approx Lot Dimensions | 59.52 |
Exterior Color | White |
Fenced Yard | Yes |
Flood Plan | Unknown |
Foundation | Continuous |
Garage Type | None |
Home Style | 2 Story |
Inclusions | Range, Refrigerator |
Landscape | Yes |
Lot | 300 |
Lot Size Area | 59.52 |
Lot Type | Dimension Above |
Outbuildings | Barn, Other (Refer to Remarks), Separate Shop, Shed |
Patio | Covered Deck |
Sewer - City | Yes |
Siding | Fiber Cement |
Siding Style | Lap |
Timber | No |
Underground Sprinklers | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool