




































Property Attributes
- MLS#771641
- TypeContingent
- CountyMARION
- CitySublimity
- Area90 MARION COUNTY
- Zip97385
- Style1 Story
- Year Built1960
- Taxes2431
- Price$ 398,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1685
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY -ALBANY
Property Description
Accepted Offer with Contingencies. Beautiful spacious well cared for home on large lot in sought after Sublimity community. Home boasted 2 living rooms, office/4th bedroom, large inside utility rm. Hardwood floors, 3 car garage with plenty of space for your toys/workspace or storage. New siding! Buyer can choose ext paint color. Two city lots. Great outdoor space for entertaining or evening by a fire. Room for RV. Easy access to Hwy 22/I-5.
Elementary School | Middle School | High School |
---|---|---|
Sublimity Elementary School | Sublimity Middle School | Stayton High School |
Price History | |
---|---|
12/26/2020 | Listed $410,000 |
12/30/2020 | 3% - $398,000 |
General Features
55+ Community | No |
---|---|
Assessments Or Liens | No |
Beds | 4 |
Block | 15 |
Class | Residential |
Exclusions | Washer and Dryer |
Flooring | Tile, Vinyl, Wood |
Green Home | No |
HOA | No Association |
Handicap Amenities | No |
High School | Stayton |
Kitchen Level | 1/Main |
Listing Area | 90 MARION COUNTY |
Middle School | Sublimity |
New Construction | No |
Price Per Sq Ft | 236.2 |
Roof | Composition |
Status | ACTIVE UNDER CONTRACT |
Status | Active |
Status Detail | 2 |
Subdivision | OR |
Terms Seller Willconsider | Cash, Conv, Federal VA, FHA, ODVA, USDA |
Type | Residence |
Water | City |
Water Heater | Electric |
Year Built | 1960 |
Interior Features
Bonus Rooms | Office |
---|---|
Dining Room | Area (Combination) |
Dining Room Level | 1/Main |
Dishwasher | Yes |
Disposal | Yes |
Dual Living | No |
Fireplace | Living Room, Wood |
Full Baths | 2 |
Heating-Cooling | Wood, Baseboard |
High Speed Comm Access | Present |
Living Room Level | 1/Main |
Master Bedroom Level | 1/Main |
Utility Room Level | 1/Main |
Exterior Features
Bedroom 2 Level | 1/Main |
---|---|
Bedroom 3 Level | 1/Main |
Bedroom 4 Level | 1/Main |
Foundation | Continuous |
Garage Capacity | 3 |
Garage Type | Detached |
Home Style | 1 Story |
Inclusions | Refrigerator |
Landscape | Yes |
Lot | 2 |
Lot Size Area | 0.19 |
Lot Type | Irregular |
Outbuildings | Shed |
Patio | Patio |
Sewer - City | Yes |
Siding | Fiber Cement |
Underground Sprinklers | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool