










































Property Attributes
- MLS#771895
- TypeContingent
- CountyLINN
- CityAlbany
- Area80 LINN COUNTY
- NeighborhoodDeerfield 1st Add
- Zip97322
- Style1 Story
- Year Built1992
- Taxes3596
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY MID-WILLAMETTE - GILLOTT TEAM
Property Description
Accepted Offer with Contingencies. WELCOME HOME! You will love this 3 bed 2 bath home in a quiet and safe neighborhood! This home features a nice open floor plan with kitchen & dining combination!! Step outside to relax on your deck overlooking your beautiful fully fenced, landscaped yard with underground sprinklers & a shed additional storage! This home is located within walking distance to Grand Prairie Park & South Albany High School! This one wont last long! Don't wait!
Elementary School | Middle School | High School |
---|---|---|
Oak Elementary School | Calapooia Middle School | South Albany High School |
Price History | |
---|---|
12/29/2020 | Listed $310,000 |
General Features
55+ Community | No |
---|---|
Assessments Or Liens | No |
Beds | 3 |
Block | 7 |
Class | Residential |
Flooring | Carpet |
Green Home | No |
HOA | No Association |
Handicap Amenities | No |
High School | South Albany |
Kitchen Level | 1/Main |
Listing Area | 80 LINN COUNTY |
Middle School | Calapooia |
New Construction | No |
Price Per Sq Ft | 254.63 |
Roof | Composition, Shingle |
Status | ACTIVE UNDER CONTRACT |
Status | Active |
Status Detail | 2 |
Subdivision | Deerfield 1st Add |
Subdivision | OR |
Terms Seller Willconsider | Cash, Conv, Federal VA, FHA, ODVA |
Type | Residence |
Water | City, Connected |
Water Heater | Gas |
Year Built | 1992 |
Zoning | SFR |
Interior Features
Baths on Level 1 | 2 |
---|---|
Bedroom 2 Dimensions | 9.5x9.10 |
Bedroom 3 Dimensions | 10.6x10.9 |
Dining Room | Area (Combination) |
Dining Room Dimensions | 9.10x9.5 |
Dining Room Level | 1/Main |
Dishwasher | Yes |
Disposal | Yes |
Dual Living | No |
Full Baths | 2 |
Heating-Cooling | Gas, Central AC, Forced Air |
High Speed Comm Access | Available |
Kitchen Dimensions | 9.10x10 |
Living Room Dimensions | 14.10x19.8 |
Living Room Level | 1/Main |
Master Bedroom Dimensions | 14.8x12.11 |
Master Bedroom Level | 1/Main |
Exterior Features
Bedroom 2 Level | 1/Main |
---|---|
Bedroom 3 Level | 1/Main |
Exterior Color | Sage |
Fenced Yard | Yes |
Flood Plan | No |
Foundation | Continuous |
Garage Capacity | 2 |
Garage Dimensions | 19.4x18.10 |
Garage Type | Attached |
Home Style | 1 Story |
Inclusions | Range, Fridge, Microwave, Dishwasher |
Landscape | Yes |
Lot | 5 |
Lot Size Area | 0.19 |
Outbuildings | Shed |
Patio | Deck |
Siding | Wood |
Siding Style | Lap, T111 |
Timber | No |
Underground Sprinklers | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool