










































Property Attributes
- MLS#771954
- TypeContingent
- CountyBENTON
- CityCorvallis
- Area70 BENTON COUNTY
- NeighborhoodKnoll Terrace
- Zip97330
- StyleDouble Wide
- Year Built1978
- Taxes314
- Price$ 74,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
Listing Provided Courtesy Of:
RE/MAX INTEGRITY CORVALLIS BRANCH
Property Description
Accepted Offer with Contingencies. Beautifully updated home is taped and textured through-out with many updates from the tile kitchen counters to the laminate flooring. Arched doorways, designer colors & generous windows make this house feel like a home. Gently warmed by the newer pellet stove, the split bedroom design is perfect for modern living with both family & living spaces for gathering or separate areas for work, school & rest. The generous yard is fully fenced and hosts raised garden beds, a lovely covered deck and plenty space.
Elementary School | Middle School | High School |
---|---|---|
Mountain View Elementary School | Cheldelin Middle School | Crescent Valley High School |
Price History | |
---|---|
12/16/2020 | Listed $74,900 |
General Features
Assessments Or Liens | No |
---|---|
Bathrooms | 2 |
Beds | 3 |
Class | Manufactured without Land |
Flooring | Laminate |
Green Home | No |
Handicap Amenities | No |
Heating | Electric, Forced Air |
High School | Crescent Valley |
Kitchen Level | 1/Main |
Listing Area | 70 BENTON COUNTY |
Mh Make | Gibralter |
Mh Type | Double Wide |
Middle School | Cheldelin |
New Construction | No |
Park Rent | $595 |
Price Per Sq Ft | 56.74 |
Roof | Other (Refer to Remarks) |
Sewer | City |
Status | Active |
Status | ACTIVE UNDER CONTRACT |
Status Detail | 2 |
Subdivision | OR |
Terms Seller Willconsider | Cash, Conventional |
Type | Manufactured Home wo Land |
Water | Private/Community/Dist |
Water Heater | Electric |
Year Built | 1978 |
Interior Features
Baths on Level 1 | 2.0 |
---|---|
Bedroom 2 Dimensions | 11x10'4 |
Bedroom 3 Dimensions | 9'4x10'4 |
Dining Room | Area (Combination) |
Dining Room Dimensions | 11x8'4 |
Dining Room Level | 1/Main |
Dishwasher | Yes |
Disposal | No |
Dual Living | No |
Family Room Dimensions | 11x10'4 |
Family Room Level | 1/Main |
Fireplace | Living Room, Pellet, Stove |
High Speed Comm Access | Present |
Kitchen Dimensions | 11x11'6 |
Living Room Dimensions | 19'8x11'8 |
Living Room Level | 1/Main |
Master Bedroom Dimensions | 11'5x16'10 |
Master Bedroom Level | 1/Main |
Utility Room Dimensions | 8'5x5'6 |
Utility Room Level | 1/Main |
Exterior Features
Bedroom 2 Level | 1/Main |
---|---|
Adult Park | No |
Exterior Color | Green |
Fenced Yard | Yes |
Flood Plan | No |
Foundation | Pier |
Garage Capacity | 1 |
Garage Type | Carport |
Inclusions | Range, Refrigerator, washer and dryer |
Landscape | Yes |
Lot Type | Dimension Above |
Mh Size | 24x56 |
Outbuildings | Shed |
Park Name | Knoll Terrace |
Patio | Covered Deck |
Rv/camper Pad | Area/Room for |
Siding | Redwood |
Siding Style | T111 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool