




































Property Attributes
- MLS#772626
- TypeSingle Family
- CountyLINN
- CityScio
- Area80 LINN COUNTY
- Neighborhood10S01W18AD02901
- Zip97374
- Style2 Story
- Year Built1900
- Taxes1586
- Price$ 315,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2034
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY-GHT
Data Source:
Willamette Valley MLS
Property Description
Enjoy classic style with this beautiful 5 bedroom, 2,034 square foot home. Hardwood floors, a large kitchen, and living room make this home super inviting. Sitting on a huge .29 acre lot in town just down from Thomas Creek, you are in a prime location. The fenced yard offers a nice size area for whatever your heart desires. This home has amazing qualities that lend itself to being something incredible.
Elementary School | Middle School | High School |
---|---|---|
Centennial Elementary School | Scio Middle School | Scio High School |
Price History | |
---|---|
1/26/2021 | Listed $315,000 |
General Features
55+ Community | No |
---|---|
Assessments Or Liens | No |
Beds | 5 |
Class | Residential |
Flooring | Carpet, Laminate, Tile, Wood |
Green Home | No |
HOA | No Association |
Handicap Amenities | No |
High School | Scio |
Kitchen Level | 1/Main |
Listing Area | 80 LINN COUNTY |
Middle School | Scio |
New Construction | No |
Price Per Sq Ft | 154.87 |
Roof | Composition, Shingle |
Status | ACTIVE |
Status | Active |
Subdivision | OR |
Subdivision | 10S01W18AD02901 |
Terms Seller Willconsider | Cash, Conv |
Type | Residence |
Water | City, Connected |
Water Heater | Electric |
Year Built | 1900 |
Zoning | C-1 |
Interior Features
Additional Room Level | 2/Upper |
---|---|
Baths on Level 1 | 1 |
Bedroom 2 Dimensions | 11x9.8 |
Bedroom 3 Dimensions | 11.7x13.3 |
Bedroom 4 Dimensions | 11.8x13.3 |
Bonus Rooms | Den, Office, Other(Refer to Remarks) |
Dining Room | Area (Combination) |
Dining Room Dimensions | 10x11.11 |
Dining Room Level | 1/Main |
Dishwasher | Yes |
Disposal | No |
Dual Living | No |
Fireplace | Living Room, Stove, Wood |
Full Baths | 1 |
Heating-Cooling | Wood, Stove, Baseboard |
Kitchen Dimensions | 13x11.11 |
Living Room Dimensions | 24.11x12.10 |
Living Room Level | 1/Main |
Master Bedroom Dimensions | 16.10x8.5 |
Master Bedroom Level | 1/Main |
Utility Room Dimensions | 11.9x7.5 |
Utility Room Level | 1/Main |
Wood Stove | Certified |
Exterior Features
Bedroom 2 Level | 1/Main |
---|---|
Bedroom 3 Level | 2/Upper |
Bedroom 4 Level | 2/Upper |
Approx Lot Dimensions | 126x100 |
Exterior Color | Blue |
Fenced Yard | Yes |
Flood Plan | Yes |
Foundation | Pier |
Garage Capacity | 2 |
Garage Type | Carport |
Home Style | 2 Story |
Inclusions | Range, Dishwasher, Refrigerator |
Landscape | Yes |
Lot | 2901 |
Lot Size Area | 0.29 |
Lot Type | Dimension Above |
Sewer - City | Yes |
Siding | Fiber Cement |
Siding Style | Lap |
Underground Sprinklers | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool