








































Property Attributes
- MLS#772632
- TypeContingent
- CountyPOLK
- CitySalem
- Area60 NORTHWEST SALEM
- Zip97304
- Style2 Story
- Year Built2006
- Taxes4774
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2483
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY HOMESERVICES R E PROF
Property Description
Accepted Offer with Contingencies. This beautiful home boasts spacious bedrooms, multiple walk-in closets, a fully fenced backyard with 8x8 shed, underground sprinklers, central air and access to community clubhouse, pool and gym. Well-appointed master suite with walk-in shower and soaking tub. 2 year old appliances, custom window coverings, nest thermostat and ring doorbell, newer carpet and fresh interior and exterior paint.
Elementary School | Middle School | High School |
---|---|---|
Brush College Elementary School | Straub Middle School | West Salem High School |
Price History | |
---|---|
1/12/2021 | Listed $410,000 |
General Features
55+ Community | No |
---|---|
Assessments Or Liens | No |
Beds | 3 |
Class | Residential |
Flooring | Carpet, Tile, Vinyl |
Green Home | No |
HOA | Association With Fee |
HOA Amounts | Exercise Equipment, Swimming Pool |
Handicap Amenities | No |
High School | West Salem |
Kitchen Level | 1/Main |
Listing Area | 60 NORTHWEST SALEM |
Middle School | Straub |
New Construction | No |
Price Per Sq Ft | 165.12 |
Roof | Composition |
Status | Active |
Status | ACTIVE UNDER CONTRACT |
Status Detail | 2 |
Subdivision | OR |
Terms Seller Willconsider | Federal VA, Cash, FHA, Conv |
Type | Residence |
Water | City |
Water Heater | Gas |
Year Built | 2006 |
Zoning | RS |
Interior Features
Baths on Level 1 | .2 |
---|---|
Baths on Level 2 | 2 |
Bedroom 2 Dimensions | 12.3x11.8 |
Bedroom 3 Dimensions | 14.7x9.9 |
Bonus Rooms | Walk-in Pantry |
Dining Room | Formal |
Dining Room Dimensions | 11.8x14.5 |
Dining Room Level | 1/Main |
Dishwasher | Yes |
Disposal | Yes |
Dual Living | No |
Family Room Dimensions | 17.10x14.7 |
Family Room Level | 1/Main |
Fireplace | Family Room, Gas |
Full Baths | 2 |
Half Baths | 1 |
Heating-Cooling | Central AC, Heat Pump |
High Speed Comm Access | Present |
Kitchen Dimensions | 9.9x16.1 |
Living Room Dimensions | 15.2x11.8 |
Living Room Level | 1/Main |
Master Bedroom Dimensions | 17.6x17 |
Master Bedroom Level | 2/Upper |
Utility Room Dimensions | 7x8 |
Utility Room Level | 2/Upper |
Exterior Features
Bedroom 2 Level | 2/Upper |
---|---|
Bedroom 3 Level | 2/Upper |
Fenced Yard | Yes |
Flood Plan | No |
Garage Capacity | 2 |
Garage Dimensions | 18.11x21 |
Garage Type | Attached |
Home Style | 2 Story |
Inclusions | Shed |
Landscape | Yes |
Lot | * |
Lot Size Area | 0.12 |
Outbuildings | Shed |
Patio | Deck |
Sewer - City | Yes |
Siding | Fiber Cement |
Siding Style | Lap, T111 |
Underground Sprinklers | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool