

Property Attributes
- MLS#773184
- TypeSingle Family
- CountyLINN
- CitySweet Home
- Area80 LINN COUNTY
- Zip97386
- Style1 Story
- Year Built1936
- Taxes1261
- Price$ 203,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage940
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY HOMESERVICES R E PROF
Data Source:
Willamette Valley MLS
Property Description
Price History | |
---|---|
1/28/2021 | Listed $203,900 |
General Features
Beds | 3 |
---|---|
Class | Residential |
Flooring | Carpet, Tile, Wood |
Green Home | No |
HOA | Association With No Fee |
Handicap Amenities | No |
Kitchen Level | 1/Main |
Listing Area | 80 LINN COUNTY |
Price Per Sq Ft | 216.91 |
Roof | Composition |
Status | ACTIVE |
Status | Active |
Subdivision | OR |
Terms Seller Willconsider | Cash, Conv |
Type | Residence |
Water | City, Connected |
Water Heater | Electric |
Year Built | 1936 |
Zoning | Res |
Interior Features
Baths on Level 1 | 1 |
---|---|
Dining Room | Area (Combination) |
Dishwasher | Yes |
Dual Living | No |
Full Baths | 1 |
Heating-Cooling | Electric |
High Speed Comm Access | Unknown |
Living Room Level | 1/Main |
Master Bedroom Level | 1/Main |
Utility Room Level | 1/Main |
Exterior Features
Bedroom 2 Level | 1/Main |
---|---|
Bedroom 3 Level | 1/Main |
Approx Lot Dimensions | 50x100 |
Exterior Color | Green |
Flood Plan | Unknown |
Foundation | Continuous, Pier |
Garage Type | None |
Home Style | 1 Story |
Landscape | Yes |
Lot | 8 |
Lot Size Area | 0.1 |
Lot Type | Common Area |
Sewer - City | No |
Siding | Wood |
Siding Style | Lap |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool