

Property Attributes
- MLS#774181
- TypeSingle Family
- CountyLINN
- CityLebanon
- Area80 LINN COUNTY
- Zip97355
- StyleCabin
- Taxes2280
- Price$ 156,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage468
- Lot Size2.03 Acres
Listing Provided Courtesy Of:
HOMESMART REALTY GROUP
Data Source:
Willamette Valley MLS
Property Description
The cabin on property has little value and is unlivable. Property does have marketable Doug Fir Trees but has not been cruised.
Price History | |
---|---|
3/1/2021 | Listed $156,000 |
General Features
55+ Community | No |
---|---|
Assessments Or Liens | Yes |
Beds | 1 |
Class | Residential |
Flooring | Wood |
Green Home | No |
HOA | No Association |
Handicap Amenities | No |
Listing Area | 80 LINN COUNTY |
New Construction | No |
Price Per Sq Ft | 333.33 |
Roof | Shake |
Status | Active |
Status | ACTIVE |
Subdivision | OR |
Terms Seller Willconsider | Cash |
Type | Residence |
Water | Shared Well |
Zoning | FF |
Interior Features
Dishwasher | No |
---|---|
Disposal | No |
Dual Living | No |
Fireplace | Wood, Stove |
Full Baths | 1 |
Heating-Cooling | None |
High Speed Comm Access | Unknown |
Wood Stove | Uncertified |
Exterior Features
Flood Plan | No |
---|---|
Foundation | Pier |
Garage Type | None |
Home Style | Cabin |
Landscape | No |
Lot | 201 |
Lot Size Area | 2.03 |
Lot Type | Irregular |
Sewer - City | No |
Siding | Shake |
Siding Style | Board & Batt |
Timber | No |
Underground Sprinklers | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool