



































Property Attributes
- MLS#774189
- TypeContingent
- CountyMARION
- CitySalem
- Area35 SUBURBAN E SALEM-SOUTH
- NeighborhoodDraper Gardens
- Zip97301
- Style1 Story
- Year Built1951
- Taxes2173
- Price$ 275,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1536
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY MID-WILLAMETTE - GILLOTT TEAM
Data Source:
Willamette Valley MLS
Property Description
Accepted Offer with Contingencies. Wonderful family home with large fenced yard. Newer interior paint and refinished cabinets. Newer roof, covered patio and fenced garden area are a gardeners dream. Home features updated furnace and water heater. Finished basement offers many possibilities!! Highest and best offer due Friday March 12th at 5:00 pm.
Middle School | High School |
---|---|
Houck Middle School | North Salem High School |
Price History | |
---|---|
3/9/2021 | Listed $275,000 |
General Features
55+ Community | No |
---|---|
Assessments Or Liens | No |
Beds | 2 |
Block | 1 |
Class | Residential |
Flooring | Carpet, Wood |
Green Home | No |
Handicap Amenities | Yes (Refer to Remarks) |
High School | North Salem |
Kitchen Level | 1/Main |
Listing Area | 35 SUBURBAN E SALEM/SOUTH |
Middle School | Houck |
New Construction | No |
Price Per Sq Ft | 179.04 |
Roof | Shingle |
Status | ACTIVE UNDER CONTRACT |
Status | Active |
Status Detail | 2 |
Subdivision | Draper Gardens |
Subdivision | OR |
Terms Seller Willconsider | Federal VA, Cash, FHA, Conv |
Type | Residence |
Water | City |
Water Heater | Electric |
Year Built | 1951 |
Zoning | RS |
Interior Features
Basement | Finished |
---|---|
Baths on Level 1 | 1 |
Dining Room | Area (Combination) |
Dishwasher | No |
Disposal | No |
Dual Living | No |
Full Baths | 1 |
Heating-Cooling | Gas |
High Speed Comm Access | Available |
Living Room Level | 1/Main |
Master Bedroom Level | 1/Main |
Exterior Features
Exterior Color | Blue |
---|---|
Fenced Yard | Yes |
Flood Plan | No |
Foundation | Slab |
Garage Capacity | 1 |
Garage Type | Detached |
Home Style | 1 Story |
Inclusions | Washer/dryer, fridge, and freezer |
Landscape | No |
Lot | 10 |
Lot Size Area | 0.22 |
Lot Type | Irregular |
Patio | Covered Deck, Deck, Patio |
Sewer - City | Yes |
Siding | Cedar |
Siding Style | Lap |
Timber | No |
Underground Sprinklers | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool