
























Property Attributes
- MLS#774707
- TypeContingent
- CountyPOLK
- CityDallas
- Area95 POLK COUNTY
- NeighborhoodGreenway
- Zip97338
- StyleDouble Wide
- Year Built1979
- Taxes405
- Price$ 75,250
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
Listing Provided Courtesy Of:
C CABLE REALTY
Data Source:
Willamette Valley MLS
Property Description
Accepted Offer with Contingencies. Enjoy the privacy & space this location offers. Partially fenced yard w/ fruit trees & mature landscaping. Large covered deck is great for relaxing in the peaceful setting. Shed is a great work space w/ custom work bench. Home has spacious rooms & big wdws for natural light. Kitchen is equipped w/ all appliances, pantry & new lighting. Large master suite w/ garden tub. Big laundry rm w/ access to deck. New air conditioner in 2019. Home has ramp & open passageways for convenient maneuvering. 55+ community.
Price History | |
---|---|
3/12/2021 | Listed $68,950 |
General Features
Assessments Or Liens | No |
---|---|
Bathrooms | 2 |
Beds | 2 |
Class | Manufactured without Land |
Flooring | Carpet, Vinyl |
Handicap Amenities | Yes(Refer to Remarks) |
Heating | Electric, Heat Pump, Forced Air |
Kitchen Level | 1/Main |
Listing Area | 95 POLK COUNTY |
Mh Make | Fleetwood |
Mh Model | Glenbrook |
Mh Type | Double Wide |
New Construction | No |
Park Rent | 570 |
Price Per Sq Ft | 60.3 |
Roof | Composition |
Sewer | City |
Status | ACTIVE UNDER CONTRACT |
Status | Active |
Status Detail | 2 |
Subdivision | OR |
Terms Seller Willconsider | Cash, Conventional |
Type | Manufactured Home wo Land |
Water | City |
Water Heater | Electric |
Year Built | 1979 |
Interior Features
Baths on Level 1 | 2 |
---|---|
Bedroom 2 Dimensions | 10.5x9 |
Dining Room | Formal |
Dining Room Dimensions | 9.2x10.6 |
Dining Room Level | 1/Main |
Dishwasher | Yes |
Dual Living | No |
Family Room Level | 1/Main |
Kitchen Dimensions | 10x11 |
Living Room Dimensions | 18x15.6 |
Living Room Level | 1/Main |
Master Bedroom Dimensions | 11.2x13.4 |
Master Bedroom Level | 1/Main |
Utility Room Dimensions | 9.8x7 |
Utility Room Level | 1/Main |
Exterior Features
Bedroom 2 Level | 1/Main |
---|---|
Adult Park | Yes |
Fenced Yard | Partial |
Flood Plan | No |
Garage Capacity | 1 |
Garage Type | Carport |
Inclusions | Frig, Wdw Coverings |
Landscape | Yes |
Mh Size | 24x52 |
Outbuildings | Shed |
Park Name | Greenway |
Patio | Covered Deck |
Siding | Aluminum |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool