






































Property Attributes
- MLS#774914
- TypeSingle Family
- CountyMARION
- CitySalem
- Area50 SOUTH SALEM
- Zip97302
- Style2 Story
- Year Built1975
- Taxes5010
- Price$ 490,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2970
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
JOHN L. SCOTT-SALEM
Data Source:
Willamette Valley MLS
Property Description
Must see! 5 bed, 2.5 bath country home in South Salem next to Nelson Park! Dual living possible. This house is big enough for the family and ready for you to make it your own. Kitchen with island and Stainless steel appliances. Front yard has a peaceful fountain and fire pit area. The backyard has a magnificent stone finished patio, walkway, play structure, and is fully fenced. Detached 2 car garage with shelving, frig and TV. Newer roof with a transferable warranty. Olhausen pool table also included.
Elementary School | Middle School | High School |
---|---|---|
Candalaria Elementary School | Leslie Middle School | South Salem High School |
Price History | |
---|---|
3/18/2021 | Listed $490,900 |
General Features
55+ Community | No |
---|---|
Assessments Or Liens | No |
Beds | 5 |
Class | Residential |
Flooring | Tile, Wood |
Green Home | No |
HOA | No Association |
Handicap Amenities | No |
High School | South Salem |
Kitchen Level | 1/Main |
Listing Area | 50 SOUTH SALEM |
Middle School | Leslie |
New Construction | No |
Price Per Sq Ft | 165.29 |
Roof | Composition |
Status | Active |
Status | ACTIVE |
Subdivision | OR |
Terms Seller Willconsider | Federal VA, Cash, ODVA, FHA, Conv |
Type | Residence |
Water | City |
Water Heater | Electric |
Year Built | 1975 |
Zoning | RA |
Interior Features
Additional Room Level | 2/Upper |
---|---|
Baths on Level 1 | 1 |
Baths on Level 2 | 2 |
Bedroom 2 Dimensions | 19.5x12.5 |
Bedroom 3 Dimensions | 15.5x11.11 |
Bedroom 4 Dimensions | 10.8x11.1 |
Bonus Rooms | Den, Mudroom, Office, Rec Room, Walk-in Pantry |
Dining Room | Area (Combination) |
Dining Room Dimensions | 13.6x9.5 |
Dining Room Level | 1/Main |
Dishwasher | Yes |
Disposal | Yes |
Dual Living | Possible |
Family Room Dimensions | 21.4x15.8 |
Family Room Level | 2/Upper |
Fireplace | Pellet |
Full Baths | 2 |
Half Baths | 1 |
Heating-Cooling | Electric, Baseboard |
High Speed Comm Access | Present |
Kitchen Dimensions | 10.2x13x5 |
Living Room Dimensions | 13.5x19.5 |
Living Room Level | 1/Main |
Master Bedroom Dimensions | 17.3x11.7 |
Master Bedroom Level | 2/Upper |
Utility Room Dimensions | 7.3x9x7 |
Utility Room Level | 1/Main |
Wood Stove | Certified |
Exterior Features
Bedroom 2 Level | 2/Upper |
---|---|
Bedroom 3 Level | 2/Upper |
Bedroom 4 Level | 2/Upper |
Exterior Color | Blue |
Fenced Yard | Yes |
Flood Plan | No |
Foundation | Slab |
Garage Capacity | 3 |
Garage Dimensions | 21.2x27.1 |
Garage Type | Detached |
Home Style | 2 Story |
Landscape | Yes |
Lot | . |
Lot Size Area | 0.18 |
Lot Type | Irregular |
Patio | Patio |
Sewer - City | Yes |
Siding | Wood |
Siding Style | T111 |
Underground Sprinklers | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool