

Property Attributes
- MLS#775018
- TypeContingent
- CountyBENTON
- CityPhilomath
- Area70 BENTON COUNTY
- NeighborhoodStarlight Village
- Zip97370
- Style2 Story
- Year Built2006
- Taxes6724
- Price$ 489,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2216
- Lot Size0.59 Acres
Listing Provided Courtesy Of:
WINDERMERE WILLAMETTE VALLEY
Data Source:
Willamette Valley MLS
Property Description
Accepted Offer with Contingencies. No showing without an accepted offer Do not disturb tenants.
Elementary School | Middle School | High School |
---|---|---|
Philomath Elementary School | Philomath Middle School | Philomath High School |
Price History | |
---|---|
3/26/2021 | Listed $489,000 |
General Features
55+ Community | No |
---|---|
Beds | 5 |
Class | Residential |
Flooring | Carpet, Laminate |
Green Home | No |
HOA | Association With Fee |
Handicap Amenities | No |
High School | Philomath |
Kitchen Level | 1/Main |
Listing Area | 70 BENTON COUNTY |
Middle School | Philomath |
New Construction | No |
Price Per Sq Ft | 220.67 |
Roof | Shingle |
Status | Active |
Status | ACTIVE UNDER CONTRACT |
Status Detail | 2 |
Subdivision | OR |
Subdivision | Starlight Village |
Terms Seller Willconsider | Conv |
Type | Residence |
Water | City |
Water Heater | Electric, Gas |
Year Built | 2006 |
Zoning | R1 |
Interior Features
Basement | Daylight, Finished, Full |
---|---|
Baths on Level 1 | 2 |
Baths on Level 2 | 2 |
Bedroom 2 Dimensions | 15x12 |
Bedroom 3 Dimensions | 11x10 |
Bedroom 4 Dimensions | 11x10 |
Dining Room | Area (Combination) |
Dining Room Dimensions | 10x11 |
Dining Room Level | 1/Main |
Disposal | Yes |
Dual Living | No |
Family Room Level | 1/Main |
Full Baths | 3 |
Half Baths | 1 |
Heating-Cooling | Electric |
High Speed Comm Access | Present |
Living Room Dimensions | 16x22 |
Living Room Level | 1/Main |
Master Bedroom Dimensions | 15x13 |
Master Bedroom Level | 2/Upper |
Exterior Features
Bedroom 2 Level | 2/Upper |
---|---|
Bedroom 3 Level | 2/Upper |
Bedroom 4 Level | 2/Upper |
Exterior Color | Blue |
Fenced Yard | Partial |
Flood Plan | No |
Foundation | Continuous |
Garage Capacity | 2 |
Garage Type | Attached |
Home Style | 2 Story |
Landscape | Yes |
Lot | 07100 |
Lot Size Area | 0.59 |
Lot Type | Dimension Above |
Patio | Covered Patio |
Sewer - City | Yes |
Siding | Composite |
Underground Sprinklers | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool