










































Property Attributes
- MLS#775701
- TypeContingent
- CountyMARION
- CitySalem
- Area50 SOUTH SALEM
- Zip97302
- Style2 Story
- Year Built1935
- Taxes7185
- Price$ 649,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2986
- Lot Size0.86 Acres
Listing Provided Courtesy Of:
HOMESMART REALTY GROUP
Data Source:
Willamette Valley MLS
Property Description
Accepted Offer with Contingencies. Almost an acre in the Candalaria school district within a block of Nelson Park!Open floor plan w ample windows & natural light. Custom craftsman details. Newly remodeled master suite & main floor bath. Gorgeous hardwd floors. Huge rooms that include a living rm, family rm, rec rm & office. The backyard is a private retreat with play ground, fenced garden, water features & gorgeous landscaping including pear and apple trees. An entertainer's paradise. Space for a shop &/or garage. Offer deadline 4/12 @ 4pm
Elementary School | Middle School | High School |
---|---|---|
Candalaria Elementary School | Leslie Middle School | South Salem High School |
Price History | |
---|---|
4/6/2021 | Listed $649,000 |
General Features
55+ Community | No |
---|---|
Assessments Or Liens | No |
Beds | 4 |
Class | Residential |
Exclusions | washer and dryer |
Flooring | Laminate, Tile, Wood |
Green Home | No |
HOA | No Association |
High School | South Salem |
Kitchen Level | 1/Main |
Listing Area | 50 SOUTH SALEM |
Middle School | Leslie |
New Construction | No |
Price Per Sq Ft | 217.35 |
Roof | Composition |
Status | ACTIVE UNDER CONTRACT |
Status | Active |
Status Detail | 2 |
Subdivision | OR |
Terms Seller Willconsider | Federal VA, Cash, FHA, Conv |
Type | Residence |
Virtual Tour | 1 |
Water | City |
Water Heater | Electric |
Year Built | 1935 |
Zoning | RA |
Interior Features
Additional Room Level | 1/Main |
---|---|
Baths on Level 1 | 2 |
Baths on Level 2 | 1 |
Bonus Rooms | Den, Rec Room |
Dining Room | Area (Combination) |
Dining Room Level | 1/Main |
Dishwasher | Yes |
Disposal | Yes |
Dual Living | No |
Family Room Level | 1/Main |
Full Baths | 3 |
Heating-Cooling | Gas, Electric, Solar, Central AC, Forced Air |
Living Room Level | 1/Main |
Master Bedroom Level | 1/Main |
Utility Room Level | 1/Main |
Wood Stove | Certification Unknown |
Exterior Features
Bedroom 2 Level | 2/Upper |
---|---|
Bedroom 3 Level | 2/Upper |
Bedroom 4 Level | 2/Upper |
Exterior Color | Brown |
Fenced Yard | Partial |
Flood Plan | No |
Foundation | Continuous |
Garage Type | None |
Home Style | 2 Story |
Inclusions | kitchen appliances, riding mower, playground |
Landscape | Yes |
Lot | 1 |
Lot Size Area | 0.86 |
Outbuildings | Shed |
Patio | Covered Patio, Patio |
Sewer - City | Yes |
Siding | Cedar, Shake |
Underground Sprinklers | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool